Degree of protection (Installation location)
≥ IP54 (Installation location)
Ambient temperature (operation) (fixed installation)
-40 °C ... 70 °C (fixed installation)
Ambient temperature (operation) (flexible installation)
-10 °C ... 70 °C (flexible installation)
Ambient temperature (storage/transport)
Current (Per path, 50°C)
≤ 1 A (Uncoiled, see derating)
Current (Per path, 70°C)
≤ 0.6 A (Uncoiled, see derating)
Suitable I/O card
BMX DD0 3202K
BMX DD0 6402K
BMX DDI 3202K
BMX DDI 6402K
BMX DDM 3202K
Cable type
10X0.14 [PVC]
Splitting cable for four modules
Conductor structure signal line
Wire diameter incl. insulation
Smallest bending radius, fixed installation
Smallest bending radius, movable installation
Dynamic load capacity (bending)
Max. bending cycles: 5000
Flame resistance
CSA FT-1
IEC 60332-1-2 (raw cable)
IEC 60332-3-22 (raw cable)
UL VW-1
VDE 0842, Part 332-1-2 (raw cable)
Resistance to oil
can withstand occasional splashes (raw cable)
black
X1 (B10) = X4 (1)
X1 (B16) = X3 (1)
X1 (B20) = X2 (1)
X1 (B6) = X5 (1)
brown
X1 (A10) = X4 (2)
X1 (A16) = X3 (2)
X1 (A20) = X2 (2)
X1 (A6) = X5 (2)
red
X1 (B15) = X3 (3)
X1 (B19) = X2 (3)
X1 (B5) = X5 (3)
X1 (B9) = X4 (3)
orange
X1 (A15) = X3 (4)
X1 (A19) = X2 (4)
X1 (A5) = X5 (4)
X1 (A9) = X4 (4)
yellow
X1 (B14) = X3 (5)
X1 (B18) = X2 (5)
X1 (B4) = X5 (5)
X1 (B8) = X4 (5)
green
X1 (A14) = X3 (6)
X1 (A18) = X2 (6)
X1 (A4) = X5 (6)
X1 (A8) = X4 (6)
blue
X1 (B13) = X3 (7)
X1 (B17) = X2 (7)
X1 (B3) = X5 (7)
X1 (B7) = X4 (7)
violet
X1 (A13) = X3 (8)
X1 (A17) = X2 (8)
X1 (A3) = X5 (8)
X1 (A7) = X4 (8)
gray
X1 (B1) = X5 (9)
X1 (B11) = X3 (9)
X1 (B12) = X2 (9)
X1 (B2) = X4 (9)
white
X1 (A1) = X5 (10)
X1 (A11) = X3 (10)
X1 (A12) = X2 (10)
X1 (A2) = X4 (10)
Connection method
Fujitsu connector
IDC/FLK socket strip
Insertion/withdrawal cycles